Specifications & Advantages
- GGG40 sphero compact housing
- Gears with modifications and tapered rolling bearings
- Mounting from all sides
- Motor mounting with IEC B5 flange
- Output flange options
- Output shaft options (solid shaft, shrink disk, hollow shaft with splines, solid shaft with splines)
- Lubrication options
- Cooling options
- Option for coupling with K series gear units to further increase ratio
Options & Accessories
- Backstop option on housing
- Complete solutions including eldro brake, hydrolic coupling and electric motor on steel base frame
- Oil heater, oil flow sensor, oil filter and glass oil level indicator
- Special sealings
- Torque arm
Performances
|
|
|
|
|
|---|---|---|---|
| H032 | 5 - 75 | 4.850 | Ø70/140 |
| H0321 | 1,54 - 5,06 | 3.280 | Ø60/125 |
| H042 | 6 - 85 | 5.500 | Ø80/170 |
| H052 | 6 - 86 | 9.000 | Ø100/170 |
| H0521 | 1,64 - 5,25 | 10.420 | Ø85/160 |
| H062 | 8 - 107 | 11.000 | Ø110/210 |
| H072 | 6 - 318 | 19.000 | Ø120/210 |
| H0721 | 1,61 - 5,20 | 22.360 | Ø110/210 |
| H082 | 8 - 403 | 24.000 | Ø130/250 |
| H092 | 6 - 339 | 29.000 | Ø140/250 |
| H102 | 8 - 419 | 36.000 | Ø160/300 |
| H112 | 6 - 314 | 55.000 | Ø170/300 |
| H122 | 8 - 404 | 70.000 | Ø180/300 |
| H132 | 7 - 319 | 90.000 | Ø200/350 |
| H142 | 8 - 386 | 110.000 | Ø220/350 |
| H152 | 7 - 325 | 150.000 | Ø230/410 |
| H162 | 7 - 357 | 165.000 | Ø240/410 |
| H172 | 7 - 320 | 200.000 | Ø250/410 |
| H182 | 8 - 370 | 240.000 | Ø270/470 |
| H192 | 7 - 336 | 300.000 | Ø290/470 |
| H202 | 7 - 374 | 345.000 | Ø300/500 |
| H212 | 7 - 323 | 420.000 | Ø320/500 |
| H222 | 7 - 360 | 470.000 | Ø340/550 |
Document Download
| Document Name | Description | Version | Size |
|---|---|---|---|
| H Series ATEX Operation Instructions | ATEX Operating Instructions | OIHEX0500-0612 | 17 MB |
| H Series Catalogue | Product Catalogue | H1101-0824 | 107 MB |
| H Series Operation Instructions | Operating Instructions | OIHCE0601_0121 | 25 MB |